跳至內容

File:Enala 2023 track.png

頁面內容不支援其他語言。
這個檔案來自維基共享資源
維基百科,自由的百科全書

原始檔案 (2,700 × 1,770 像素,檔案大小:49 KB,MIME 類型:image/png


摘要

描述
English: Track map of Tropical Cyclone Enala of the 2022-23 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2023-02-19–2023-03-02
來源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 14, 2023021900,   , BEST,   0, 100S,  913E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023021906,   , BEST,   0,  98S,  903E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023021912,   , BEST,   0,  97S,  894E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  175,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023021918,   , BEST,   0,  98S,  888E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1010,  175,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023022000,   , BEST,   0, 100S,  871E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023022006,   , BEST,   0, 102S,  856E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023022012,   , BEST,   0, 103S,  843E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023022018,   , BEST,   0, 103S,  831E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023022100,   , BEST,   0, 105S,  817E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023022106,   , BEST,   0, 116S,  799E,  20, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  150,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023022112,   , BEST,   0, 124S,  782E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1009,  180,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 14, 2023022118,   , BEST,   0, 131S,  765E,  25, 1008, TD,   0,    ,    0,    0,    0,    0, 1009,  180,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 14, 2023022200,   , BEST,   0, 137S,  754E,  30, 1006, TD,   0,    ,    0,    0,    0,    0, 1011,  180,  25,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 14, 2023022206,   , BEST,   0, 142S,  750E,  35, 1004, TS,  34, NEQ,    0,   30,    0,    0, 1011,  180,  30,   0,   0,   S,   0,    ,   0,   0,   FOURTEEN, M,  0,    ,    0,    0,    0,    0, TRANSITIONED, shD32023 to sh142023, 
SH, 14, 2023022212,   , BEST,   0, 149S,  742E,  50, 1000, TS,  34, NEQ,    0,   50,   60,    0, 1011,  180,  15,   0,   0,   S,   0,    ,   0,   0,   FOURTEEN, M, 
SH, 14, 2023022218,   , BEST,   0, 158S,  732E,  50,  999, TS,  34, NEQ,   40,   60,   50,   30, 1010,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022218,   , BEST,   0, 158S,  732E,  50,  999, TS,  50, NEQ,    0,   20,   20,    0, 1010,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022300,   , BEST,   0, 165S,  725E,  50, 1000, TS,  34, NEQ,   40,   60,   50,   30, 1010,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022300,   , BEST,   0, 165S,  725E,  50, 1000, TS,  50, NEQ,    0,   20,   20,    0, 1010,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022306,   , BEST,   0, 175S,  719E,  65,  991, TY,  34, NEQ,   40,   40,   45,   35, 1010,  110,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022306,   , BEST,   0, 175S,  719E,  65,  991, TY,  50, NEQ,   25,   25,   20,   20, 1010,  110,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022306,   , BEST,   0, 175S,  719E,  65,  991, TY,  64, NEQ,    0,   20,    0,    0, 1010,  110,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022312,   , BEST,   0, 186S,  714E,  65,  988, TY,  34, NEQ,   40,   40,   45,   35, 1007,   95,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022312,   , BEST,   0, 186S,  714E,  65,  988, TY,  50, NEQ,   25,   25,   20,   20, 1007,   95,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022312,   , BEST,   0, 186S,  714E,  65,  988, TY,  64, NEQ,    0,   20,    0,    0, 1007,   95,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022318,   , BEST,   0, 196S,  712E,  75,  984, TY,  34, NEQ,   60,   75,   80,   60, 1010,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022318,   , BEST,   0, 196S,  712E,  75,  984, TY,  50, NEQ,   30,   30,   30,   30, 1010,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022318,   , BEST,   0, 196S,  712E,  75,  984, TY,  64, NEQ,   20,   20,   20,   20, 1010,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022400,   , BEST,   0, 208S,  709E,  75,  982, TY,  34, NEQ,   60,   75,   75,   60, 1009,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022400,   , BEST,   0, 208S,  709E,  75,  982, TY,  50, NEQ,   35,   30,   30,   30, 1009,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022400,   , BEST,   0, 208S,  709E,  75,  982, TY,  64, NEQ,   20,   20,   20,   20, 1009,  100,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022406,   , BEST,   0, 220S,  705E,  70,  985, TY,  34, NEQ,   95,  110,   90,   50, 1010,   85,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022406,   , BEST,   0, 220S,  705E,  70,  985, TY,  50, NEQ,   45,   55,   45,   20, 1010,   85,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022406,   , BEST,   0, 220S,  705E,  70,  985, TY,  64, NEQ,   25,   30,   20,   10, 1010,   85,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022412,   , BEST,   0, 228S,  700E,  70,  982, TY,  34, NEQ,   95,  110,   90,   50, 1008,  120,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022412,   , BEST,   0, 228S,  700E,  70,  982, TY,  50, NEQ,   45,   55,   45,   20, 1008,  120,  15,   0,   0,   S,   0,    ,   0,   0,      ENALA, D, 
SH, 14, 2023022418,   , BEST,   0, 234S,  695E,  65,  986, TY,  34, NEQ,   75,   85,   70,   55, 1009,  120,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022418,   , BEST,   0, 234S,  695E,  65,  986, TY,  50, NEQ,   35,   40,   30,   20, 1009,  120,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022500,   , BEST,   0, 242S,  691E,  55,  994, TS,  34, NEQ,   80,   90,   75,   55, 1012,  125,  30,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022500,   , BEST,   0, 242S,  691E,  55,  994, TS,  50, NEQ,   35,   40,   35,   20, 1012,  125,  30,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022506,   , BEST,   0, 250S,  686E,  50,  997, TS,  34, NEQ,   50,   45,   70,   50, 1013,  130,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022506,   , BEST,   0, 250S,  686E,  50,  997, TS,  50, NEQ,    0,   20,    0,    0, 1013,  130,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022512,   , BEST,   0, 257S,  681E,  50,  998, TS,  34, NEQ,   45,  100,   80,   50, 1012,  130,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022512,   , BEST,   0, 257S,  681E,  50,  998, TS,  50, NEQ,   25,   50,   55,   25, 1012,  130,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022518,   , BEST,   0, 266S,  679E,  45,  998, TS,  34, NEQ,   75,   85,   70,   55, 1012,  130,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022600,   , BEST,   0, 274S,  678E,  45,  998, TS,  34, NEQ,   85,  110,   90,   60, 1014,  170,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022606,   , BEST,   0, 282S,  672E,  45, 1002, TS,  34, NEQ,   65,   90,   80,   40, 1015,  170,  25,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022612,   , BEST,   0, 287S,  667E,  50,  999, TS,  34, NEQ,   60,   70,   80,   45, 1015,  180,  35,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022612,   , BEST,   0, 287S,  667E,  50,  999, TS,  50, NEQ,    0,    0,   30,    0, 1015,  180,  35,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022618,   , BEST,   0, 290S,  667E,  50,  999, TS,  34, NEQ,   65,   70,   75,   75, 1016,  180,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022618,   , BEST,   0, 290S,  667E,  50,  999, TS,  50, NEQ,    0,    0,   30,   30, 1016,  180,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022700,   , BEST,   0, 291S,  668E,  50,  998, TS,  34, NEQ,   65,   70,   75,   75, 1016,  180,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022700,   , BEST,   0, 291S,  668E,  50,  998, TS,  50, NEQ,    0,    0,   30,   30, 1016,  180,  20,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022706,   , BEST,   0, 292S,  670E,  45, 1000, TS,  34, NEQ,   70,   70,   60,   65, 1016,  220,  40,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022712,   , BEST,   0, 290S,  674E,  45,  999, TS,  34, NEQ,   60,   75,   60,    0, 1014,  230,  40,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022718,   , BEST,   0, 286S,  677E,  45, 1000, TS,  34, NEQ,   50,   70,   85,   85, 1015,  215,  40,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022800,   , BEST,   0, 281S,  679E,  40, 1002, TS,  34, NEQ,    0,   90,    0,    0, 1013,  225,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022806,   , BEST,   0, 274S,  680E,  40,  999, TS,  34, NEQ,    0,   90,    0,    0, 1013,  175,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022812,   , BEST,   0, 272S,  682E,  35, 1001, TS,  34, NEQ,    0,   80,    0,    0, 1012,  210,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023022818,   , BEST,   0, 266S,  679E,  35, 1005, TS,  34, NEQ,    0,   80,    0,    0, 1014,  200,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA, M, 
SH, 14, 2023030100,   , BEST,   0, 262S,  684E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1012,  200,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA, S, 
SH, 14, 2023030106,   , BEST,   0, 259S,  680E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1012,  200,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA,  , 
SH, 14, 2023030112,   , BEST,   0, 263S,  681E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1012,  200,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA,  , 
SH, 14, 2023030118,   , BEST,   0, 261S,  679E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1012,  200,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA,  , 
SH, 14, 2023030200,   , BEST,   0, 265S,  677E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1012,  200,  45,   0,   0,   S,   0,    ,   0,   0,      ENALA,  ,


授權條款

Public domain 此作品已由其作者,Meow,釋出至公有領域。此授權條款在全世界均適用。
這可能在某些國家不合法,如果是的話:
Meow授予任何人有權利使用此作品於任何用途,除受法律約束外,不受任何限制。

說明

添加單行說明來描述出檔案所代表的內容

在此檔案描寫的項目

描繪內容

檔案歷史

點選日期/時間以檢視該時間的檔案版本。

日期/時間縮⁠圖尺寸使用者備⁠註
目前2023年3月2日 (四) 13:10於 2023年3月2日 (四) 13:10 版本的縮圖2,700 × 1,770(49 KB)Meow03-02 00Z
2023年3月1日 (三) 13:05於 2023年3月1日 (三) 13:05 版本的縮圖2,700 × 1,770(49 KB)Meow03-01 12Z
2023年2月28日 (二) 13:32於 2023年2月28日 (二) 13:32 版本的縮圖2,700 × 1,770(48 KB)Meow02-28 12Z
2023年2月27日 (一) 14:48於 2023年2月27日 (一) 14:48 版本的縮圖2,700 × 1,770(47 KB)Meow02-27 12Z
2023年2月26日 (日) 13:17於 2023年2月26日 (日) 13:17 版本的縮圖2,700 × 1,740(46 KB)Meow02-26 12Z
2023年2月25日 (六) 12:56於 2023年2月25日 (六) 12:56 版本的縮圖2,700 × 1,669(44 KB)Meow02-25 12Z
2023年2月24日 (五) 13:13於 2023年2月24日 (五) 13:13 版本的縮圖2,700 × 1,669(63 KB)Meow02-24 12Z
2023年2月23日 (四) 13:05於 2023年2月23日 (四) 13:05 版本的縮圖2,700 × 1,669(130 KB)Meow02-23 12Z
2023年2月22日 (三) 13:13於 2023年2月22日 (三) 13:13 版本的縮圖2,700 × 1,669(245 KB)Meow02-22 12Z
2023年2月21日 (二) 13:37於 2023年2月21日 (二) 13:37 版本的縮圖2,700 × 1,669(383 KB)Meow{{WPTC track map | author = Meow | name = Zone of Disturbed Weather 08 | article = 2022-23 South–West Indian Ocean cyclone season#Zone of Disturbed Weather 08 | season = 2022-23 South-West Indian Ocean cyclone season | start = 2023-02-03 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh932023.dat NOAA] }}

下列頁面有用到此檔案:

全域檔案使用狀況

以下其他 wiki 使用了這個檔案: