跳转到内容

File:Beryl 2018 track.png

页面内容不支持其他语言。
这个文件来自维基共享资源
维基百科,自由的百科全书

原始文件 (2,700 × 2,512像素,文件大小:1.77 MB,MIME类型:image/png


摘要

描述
English: Track map of Hurricane Beryl of the 2018 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2018-07-04–2018-07-17
来源 Created by Iune using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
作者 Iune
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL022018,              BERYL,     52,
20180704, 1200,  , TD, 10.0N,  34.9W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180704, 1800,  , TD, 10.1N,  36.5W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180705, 0000,  , TS, 10.1N,  38.0W,  35, 1007,    0,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180705, 0600,  , TS, 10.1N,  39.5W,  35, 1007,   30,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180705, 1200,  , TS, 10.2N,  40.9W,  40, 1005,   30,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180705, 1800,  , TS, 10.3N,  42.3W,  45, 1003,   30,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180706, 0000,  , TS, 10.3N,  43.4W,  55,  999,   30,   20,   20,   30,   10,    0,    0,   10,    0,    0,    0,    0,     NHC,
20180706, 0600,  , HU, 10.5N,  44.6W,  70,  991,   30,   20,   20,   30,   20,   10,   10,   20,   10,    0,    0,   10,     NHC,
20180706, 1200,  , HU, 10.7N,  46.0W,  70,  992,   30,   20,   20,   30,   20,   10,   10,   20,   10,    0,    0,   10,     NHC,
20180706, 1800,  , HU, 10.6N,  47.3W,  65,  993,   30,   20,   20,   30,   20,   10,   10,   20,   10,    0,    0,   10,     NHC,
20180707, 0000,  , HU, 10.7N,  48.3W,  65,  994,   30,   20,   20,   30,   20,   10,   10,   20,   10,    0,    0,   10,     NHC,
20180707, 0600,  , HU, 11.1N,  49.3W,  65,  995,   30,   20,   20,   30,   20,   10,   10,   20,   10,    0,    0,   10,     NHC,
20180707, 1200,  , TS, 11.7N,  50.4W,  55,  999,   30,   20,   20,   30,   20,   10,    0,   20,    0,    0,    0,    0,     NHC,
20180707, 1800,  , TS, 12.4N,  52.0W,  45, 1003,   40,   20,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180708, 0000,  , TS, 12.9N,  53.6W,  45, 1005,   40,   20,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180708, 0600,  , TS, 13.4N,  55.2W,  45, 1006,   40,   20,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180708, 1200,  , DB, 14.1N,  56.9W,  45, 1006,   40,   20,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180708, 1800,  , DB, 14.8N,  59.2W,  40, 1008,   40,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180709, 0000,  , DB, 15.5N,  61.3W,  35, 1010,   40,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180709, 0600,  , DB, 16.2N,  63.2W,  35, 1011,   40,    0,    0,   30,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180709, 1200,  , DB, 16.6N,  65.3W,  35, 1013,   40,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180709, 1800,  , DB, 17.1N,  67.1W,  35, 1013,   40,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180710, 0000,  , DB, 17.6N,  68.9W,  35, 1013,   40,    0,    0,   40,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180710, 0600,  , DB, 18.1N,  70.5W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180710, 1200,  , DB, 19.3N,  71.6W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180710, 1800,  , DB, 20.2N,  72.4W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180711, 0000,  , DB, 21.3N,  73.0W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180711, 0600,  , DB, 22.4N,  73.6W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180711, 1200,  , DB, 23.7N,  73.8W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180711, 1800,  , DB, 25.2N,  73.8W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180712, 0000,  , DB, 26.7N,  73.6W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180712, 0600,  , DB, 28.2N,  73.1W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180712, 1200,  , DB, 29.6N,  72.4W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180712, 1800,  , DB, 30.8N,  71.6W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180713, 0000,  , DB, 31.9N,  70.7W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180713, 0600,  , DB, 32.6N,  70.1W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180713, 1200,  , LO, 33.3N,  69.4W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180713, 1800,  , LO, 33.9N,  68.6W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180714, 0000,  , LO, 34.5N,  68.0W,  25, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180714, 0600,  , LO, 35.0N,  67.3W,  30, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180714, 1200,  , SS, 35.6N,  66.2W,  35, 1008,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180714, 1800,  , SS, 36.7N,  65.5W,  35, 1007,   70,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180715, 0000,  , SS, 37.8N,  65.5W,  35, 1005,   60,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180715, 0600,  , SS, 38.2N,  65.4W,  35, 1006,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180715, 1200,  , SS, 38.1N,  65.1W,  35, 1008,   30,   50,   50,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180715, 1800,  , SS, 38.0N,  64.3W,  35, 1009,   30,   40,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180716, 0000,  , LO, 38.3N,  63.1W,  35, 1010,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180716, 0600,  , LO, 38.7N,  61.8W,  35, 1011,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180716, 1200,  , LO, 39.5N,  60.2W,  35, 1011,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180716, 1800,  , LO, 40.7N,  58.5W,  35, 1012,   30,   30,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180717, 0000,  , LO, 43.0N,  57.1W,  30, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20180717, 0600,  , LO, 45.5N,  55.7W,  30, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


许可协议

Public domain 本作品已被作者Iune释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Iune无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描绘内容

校验和 简体中文(已转写)

4f0aa3978cc1ae73e6af66b97921c68f6ff947d4

断定方法:​SHA-1 简体中文(已转写)

数据大小 简体中文(已转写)

1,855,715 字节

2,512 像素

2,700 像素

文件历史

点击某个日期/时间查看对应时刻的文件。

日期/时间缩⁠略⁠图大小用户备注
当前2019年7月28日 (日) 20:152019年7月28日 (日) 20:15版本的缩略图2,700 × 2,512(1.77 MB)SupportstormSlight correction from HURDAT
2018年9月20日 (四) 19:432018年9月20日 (四) 19:43版本的缩略图3,000 × 2,791(2.5 MB)CyclonebiskitTCR update
2018年7月16日 (一) 22:022018年7月16日 (一) 22:02版本的缩略图3,000 × 1,937(984 KB)Master0GarfieldFinal update
2018年7月15日 (日) 15:122018年7月15日 (日) 15:12版本的缩略图3,000 × 1,913(1.46 MB)Cyclonebiskitupdate
2018年7月14日 (六) 14:112018年7月14日 (六) 14:11版本的缩略图3,000 × 1,854(979 KB)Master0Garfieldupdate
2018年7月12日 (四) 01:102018年7月12日 (四) 01:10版本的缩略图3,000 × 1,854(1.91 MB)Cyclonebiskitupdate
2018年7月8日 (日) 17:342018年7月8日 (日) 17:34版本的缩略图3,000 × 1,854(1.34 MB)Cyclonebiskitupdate
2018年7月7日 (六) 00:022018年7月7日 (六) 00:02版本的缩略图1,024 × 633(172 KB)Iune{{WPTC track map | author = {{subst:REVISIONUSER}} | name = Hurricane Beryl | article = Hurricane Beryl (2018) | season = 2018 Atlantic hurricane season | start = 2018-07-02 | end = 2018-07-06 | catname=Hurricane Beryl (2018) }}

以下页面使用本文件:

全域文件用途

以下其他wiki使用此文件: